| Cutting Diameter (DC/DCX) | 25.4 mm | Connection Thread Nominal Size Machine Side (THSZMS) | T15 |
| Cutting Diameter (DC) | 25.4 mm | Drive Size (DRVS) | 20 mm |
| Cutting Item Count (CICT) | 2 | Flute Count (NOF) | 2 |
| Depth of Cut Maximum (APMX) | 14 mm | Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 56.5 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 25 Degrees | Cutting Direction (HAND) | Right Hand |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 24 mm | Body Material | Steel |
| Master Insert Identification (MIID) | HM90 AXCR 150504R-P | Connection Code Machine Side (CCMS) | MultiMaster |
| Functional Length (LF) | 39.5 mm | Unit | M |
| Tool Type | 90° indexable endmills |

Product Features
| Family Description | 90° endmills with a MULTI-MASTER threaded adaptation carrying HM90 AXCR 1505... inserts for machining aluminum | FamilyName | HM90 EAL-MM-15-JHP |
| Remarks | For inserts with a corner radius larger than 4mm, tools must be modified by rounding the corners of the tool body according to the formula: R body's corner = R insert + 0.5mm Do not apply lubricant to the MULTI-MASTER threaded connection For adaptation, click on More Info | BrandName | Iscar |
| COO | Israel |
Shipping Info
Weight per item
0.2080
Name
Indexable End Mills
FamilyName
HM90 EAL-MM-15-JHP
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

