| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Min D.O.C. | 1 mm |
| Application | | Ext. Tangential 93° Approach | Ext. Tangential 93°Face Approa | Int. Tangential 93° Approach | | Depth of Cut Maximum (APMX) | 6 mm |
| Insert Style | LNMX | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
| Corner Radius (RE) | 0.8 mm | Max. Turning Feed (ft(max)) | 0.5 mm/rev |
| Insert Size | 150608 | Clearance Angle Major (AN) | 0 Degrees |
| Cutting Edge Length (L) | 15 mm | Cutting Direction (HAND) | Right Hand |
| Insert Thickness (S) | 13.4 mm | Chip Breaker Type | HM |
| Cutting Edge Material | Carbide | Measurement Type | Metric |
| Coating | TiAlN+TiN | Body Material | Carbide |
| Grade | IC807 | Unit | M |
| Tool Type | Turn Negative Inserts |

Product Features
| Family Description | Tangential inserts with 4 cutting edges and a positive rake angle. Recommended for high machining rates on stainless steel, high temperature alloys and soft, low carbon steel. | FamilyName | LNMX-HM |
| COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0132
Name
Turning Indexable Inserts
FamilyName
LNMX-HM
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

