ECKI-H4R 375-750C09CF-3 IC900
4 flute endmills with different helix (35° & 37°), chamfered cutting edges and variable pitch for chatter dampening with assorted radii. Used for high titanium removal rates. Full slot milling-up to 2XD.


Cutting Diameter (DC) | 3/8″ | Corner Radius (RE) | 0.09″ |
Connection Diameter Machine Side (DCONMS) | 3/8″ | Ramping Angle Maximum (RMPX) | 5 Degrees |
Depth of Cut Maximum (APMX) | 3/4″ | Grade | IC900 |
Overall Length (OAL) | 3″ | Tool Type | Solid carbide center cutting endmills 90° |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.0028 ″/tooth |
Coating | AlTiN | Minimum Feed per Tooth (fz(min)) | 0.0016 ″/tooth |
Flute Count (NOF) | 4 | Coolant Supply Property (CSP) | External |
Flute Helix Angle (FHA) | 36 Degrees | Body Material | Carbide |
Shank Type | Round | Decimal Equivalent | 0.375″ |
End Shape | Corner Radius | Measurement Type | Inch |
Usable Length (LU) | 3/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | I |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | |

Product Features
Family Description | 4 flute endmills with different helix (35° & 37°), chamfered cutting edges and variable pitch for chatter dampening with assorted radii. Used for high titanium removal rates. Full slot milling-up to 2XD. | FamilyName | ECKI-H4R-CF |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.1653
Name
Square & Corner Radius End Mills
FamilyName
ECKI-H4R-CF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?