Cutting Diameter (DC) | 16 mm | Corner Radius (RE) | 4 mm |
Connection Diameter Machine Side (DCONMS) | 16 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Depth of Cut Maximum (APMX) | 32 mm | Grade | IC900 |
Overall Length (OAL) | 92 mm | Body Half Taper Angle (BHTA) | 0 Degrees |
Cutting Edge Material | Carbide | Tool Type | Solid carbide center cutting endmills 90° |
Coating | AlTiN | Maximum Feed per Tooth (fz(max)) | 0.08 mm/tooth |
Flute Count (NOF) | 4 | Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
Flute Helix Angle (FHA) | 36 Degrees | Coolant Supply Property (CSP) | External |
Shank Type | Round | Body Material | Carbide |
End Shape | Corner Radius | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | M |
Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | |

Product Features
Family Description | 4 flute endmills with different helix (35° & 37°), chamfered cutting edges and variable pitch for chatter damping with assorted radii. Used for high titanium removal rates. Full slot milling-up to 2XD. | FamilyName | ECK-H4M-CFR |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.2290
Name
Square & Corner Radius End Mills
FamilyName
ECK-H4M-CFR
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?